Subdivisions
The most popular subdivisions in Gilbert are:
- San Tan Ranch
- Cooley Station North
- Gardens Condominium
- Willows
- Pecos Manor
- Agritopia
- Val Vista Classic
- Greenfield Lakes
- Lyons Gate
- Ashland Ranch
- Towne Meadows
- The Islands
- Vincenz
- Allen Ranch
- Highland Groves At Morrison Ranch
- Finley Farms South
- Layton Lakes
- Park Place Village Condominium
- William Lyon Homes At Cooley Station
- Shamrock Estates
- Gilbert Ranch
- Power Ranch
- Sonoma Ranch
- Chaparral Estates West
- El Dorado At The Highlands
- Cottonwoods Crossing
- Lindsay Ranch
- Village At Gilbert Warner
- Cameron Ranch
- Ray Ranch
- Arbor Walk
- Breckenridge Townhomes
- Coronado Ranch
- Marbella Vineyards
- Heritage Cove At Wind Drift
- Copper Ranch
- Crossroads
- Higley Groves
- Felty Farms
- Lindsay Estates
- Holliday Farms
- Val Vista
- Gateway Village
- Old West Estates
- La Aldea
- Trilogy
- Towne Meadows Patio Homes
- Gardens
- Islands Patio Homes
Information about Gilbert subdivisions includes
| Average Listing Prcie | Average Sale Price | Median Sale Price | Cost per square foot | |
|---|---|---|---|---|
| Crystal Point Estates | $817,950 | $860,000 | $860,000 | $193 |
| Groves Of Gilbert | $812,450 | $350,000 | $350,000 | $125 |
| The Highlands | $698,750 | $507,875 | $500,000 | $120 |
| Whitewing At Higley | $662,500 | $456,750 | $526,000 | $136 |
| Greenfield Acres | $561,129 | - | - | - |
| Regatta At Val Vista Lakes | $538,725 | - | - | - |
| Groves At Superstition Ranch | $536,667 | $415,458 | $415,458 | $111 |
| Bella Lago | $535,000 | $420,000 | $420,000 | $94 |
| Highlands West | $533,000 | $600,000 | $600,000 | $128 |
| Anchor Point At Val Vista Lakes | $505,000 | $134,967 | $142,500 | $86 |
| Southern Shores Wind Drift | $500,000 | $276,550 | $282,500 | $101 |
| Superstition Ranch | $500,000 | - | - | - |
| Ranchitos Verde | $499,990 | - | - | - |
| Chandler Mesa Ranches | $499,900 | $293,000 | $293,000 | $104 |
| Whitewing At Wiehl Estates | $495,000 | $495,000 | $495,000 | $131 |
| Stratland Shadows | $494,243 | $336,200 | $336,200 | $95 |
| Tres Vistas | $489,900 | - | - | - |
| Ka-lo Park | $485,000 | - | - | - |
| Villages At North Shore | $478,126 | $211,900 | $211,900 | $83 |
| Equestrian Estates At Finley Farms | $475,050 | - | - | - |
| Lakeside At Val Vista Lakes | $468,774 | $448,939 | $510,000 | $119 |
| Weston Ranch | $422,393 | - | - | - |
| Whitewing At Germann Estates | $419,250 | - | - | - |
| Legends Ranch | $417,000 | - | - | - |
| Jakes Ranch | $415,325 | $391,625 | $389,500 | $106 |
| Harbor Point | $411,002 | $334,500 | $334,500 | $108 |
| Estates At Finley Farms | $410,000 | $193,000 | $193,000 | $87 |
| Cascade | $408,950 | $382,572 | $382,572 | - |
| Chaparral Estates West | $396,358 | $321,341 | $303,516 | $83 |
| Vintage Ranch | $391,633 | $300,222 | $310,356 | $101 |
| Carriage Parc Estates | $389,300 | - | - | - |
| Breckenridge Bay | $376,143 | $22,000 | $22,000 | - |
| Crystal Shores | $362,347 | $340,582 | $334,747 | $114 |
| Porter Acres | $360,000 | - | - | - |
| Playa Del Rey | $359,612 | $399,000 | $399,000 | $96 |
| Higley Groves West | $350,602 | $299,025 | $292,500 | $92 |
| College Park Country Estates | $349,000 | $125,000 | $125,000 | $100 |
| Gilbert Commons | $330,000 | $322,325 | $322,325 | $80 |
| Wilbur Homes | $329,000 | - | - | - |
| Gilbert Heights | $320,000 | $362,000 | $362,000 | $136 |
| Artemina | $318,686 | $302,975 | $298,250 | $109 |
| Silverstone Ranch | $308,326 | $456,195 | $456,195 | $120 |
| Allen Ranch | $300,323 | $297,328 | $298,000 | $85 |
| Vista Del Oro North | $300,000 | $191,560 | $165,000 | $76 |
| Spring Meadows Commons | $299,950 | $208,700 | $208,700 | $71 |
| Greenfield Estates | $299,900 | $361,919 | $361,919 | $79 |
| Val Vista Meadows | $293,150 | $231,007 | $191,166 | $82 |
| Serrano | $289,900 | $205,000 | $205,000 | $105 |
| Rancho Collene | $289,526 | $283,333 | $270,000 | $76 |
| Higley Estates | $288,950 | $350,033 | $289,950 | $111 |
| Trilogy | $287,369 | $251,285 | $237,000 | $143 |
| Stratland Estates | $285,270 | $272,148 | $281,840 | $83 |
| Meadowbrook Village At Power Ranch | $272,780 | $218,567 | $182,500 | $125 |
| Lakeview Trails North At Morrison Ranch | $272,253 | $257,817 | $251,499 | $95 |
| Estates At The Spectrum | $271,462 | $210,734 | $207,505 | $89 |
| Tone Ranch Estates | $270,771 | $365,000 | $365,000 | $129 |
| Highland | $269,386 | $198,000 | $198,000 | $67 |
| Gilbert Medical/dental Center | $267,715 | - | - | - |
| Stonebridge Lakes Estates | $263,177 | $192,625 | $174,500 | $78 |
| Layton Lakes | $261,859 | $279,202 | $288,000 | $95 |
| Madera Parc Estates | $259,500 | $246,000 | $246,000 | $73 |
| Villa Madeira | $255,136 | $157,950 | $157,950 | $88 |
| Newport | $255,000 | $279,286 | $218,250 | $111 |
| Felty Farms | $252,924 | $248,014 | $232,000 | $82 |
| Ashland Ranch | $252,792 | $271,077 | $249,500 | $89 |
| San Tan Estates | $250,000 | $270,160 | $260,725 | $106 |
| Highland Groves | $249,452 | $347,576 | $347,576 | $103 |
| Parkside At Finley Farms | $249,000 | $377,500 | $415,000 | $99 |
| Windmill Plaza | $243,990 | - | - | - |
| Eagle Glen | $242,823 | $243,245 | $246,500 | $80 |
| Lindsay Meadows | $242,000 | $222,383 | $232,650 | $88 |
| Shamrock Estates | $238,088 | $229,859 | $221,000 | $94 |
| Neely Ranch | $237,260 | $147,721 | $153,000 | $66 |
| Gateway Ranch | $235,963 | $202,060 | $185,000 | $85 |
| Superstition Meadows | $233,100 | $210,784 | $220,000 | $77 |
| Power Ranch | $232,828 | $213,877 | $181,950 | $94 |
| El Dorado Ranchos | $231,662 | $188,800 | $188,800 | $80 |
| Smoke Tree Ranch | $231,071 | - | - | - |
| Lindsay Estates | $230,000 | $251,947 | $252,000 | $79 |
| Pecos Park | $228,543 | $194,162 | $197,450 | $78 |
| Windhaven | $228,524 | $267,500 | $267,500 | $86 |
| Gilbert And Ray Estates | $225,651 | $207,750 | $207,750 | $89 |
| Greenfield Park | $222,714 | $229,900 | $229,900 | $101 |
| Lyons Gate | $222,007 | $185,125 | $160,513 | $85 |
| Palisades At Val Vista Lakes | $218,396 | $199,400 | $184,550 | $82 |
| Evans Ranch | $218,392 | $234,600 | $239,371 | - |
| Summerfield Place | $218,000 | $144,360 | $125,000 | $69 |
| Cottonwoods Crossing | $217,461 | $132,062 | $130,000 | $85 |
| Highland Ranch At Superstition Springs | $214,900 | $294,900 | $294,900 | $100 |
| Morning Ridge | $213,214 | $147,625 | $147,625 | $65 |
| Agritopia | $212,904 | $226,714 | $225,268 | $94 |
| Carol Rae Ranch | $212,857 | $140,667 | $132,000 | $81 |
| Mountainwood | $210,240 | - | - | - |
| Farmhouse Meadows | $207,702 | $168,624 | $169,900 | $95 |
| Coronado Ranch | $206,693 | $189,991 | $170,500 | $85 |
| Rancho Corona | $206,089 | $165,660 | $169,074 | $89 |
| Rancho Cimarron | $201,950 | $204,033 | $178,300 | $89 |
| Park Grove Estates | $201,586 | $157,950 | $157,950 | $85 |
| El Dorado Lakes Golf Community | $201,372 | $177,330 | $148,000 | $90 |
| Vincenz | $201,263 | $213,638 | $189,900 | $96 |
| Bella Vista | $200,210 | $225,904 | $219,238 | $87 |
| Bayview | $199,900 | $227,000 | $227,000 | $85 |
| Vista Dorada | $199,659 | $164,856 | $160,762 | $76 |
| Highland Ranch | $199,278 | $167,050 | $167,400 | $85 |
| Cameron Ranch | $198,561 | $228,979 | $229,528 | $80 |
| Higley Groves | $198,130 | $200,995 | $228,356 | $92 |
| Greenfield Lakes | $197,395 | $174,677 | $172,290 | $89 |
| Raven Ranch | $194,900 | $213,051 | $200,000 | $88 |
| Dave Brown Millett Ranch | $194,340 | $219,927 | $212,900 | $97 |
| Settler’s Point South | $193,963 | $191,500 | $200,000 | $91 |
| Western Skies Estates | $191,675 | $177,532 | $165,000 | $81 |
| Higley Park | $191,633 | $179,340 | $172,190 | $80 |
| Ashley Heights | $190,800 | $171,154 | $183,500 | $80 |
| Superstition Highlands | $190,400 | $224,108 | $216,450 | $75 |
| Enclave At Val Vista Lakes | $189,950 | $169,100 | $175,000 | $87 |
| Sonoma Ranch | $187,974 | $184,135 | $174,000 | $88 |
| Country Shadows | $185,139 | $182,697 | $171,500 | $76 |
| Val Vista Park Place | $185,000 | $130,000 | $130,000 | $79 |
| Springtree | $184,950 | $231,000 | $231,000 | $78 |
| Arrowpoint | $182,067 | $221,871 | $217,500 | $83 |
| Lakeview Village At Morrison Ranch | $181,740 | - | - | - |
| Islands Patio Homes | $180,668 | - | - | - |
| Val Vista | $179,842 | $176,581 | $166,424 | $81 |
| Lago Estancia | $179,625 | $178,819 | $151,400 | $100 |
| Val Vista Park | $178,186 | $193,849 | $169,950 | $99 |
| Mira Vista Place | $177,500 | $194,334 | $195,000 | $102 |
| Chaparral Estates | $177,362 | $174,347 | $178,000 | $91 |
| Lindsay Ranch | $176,703 | $173,400 | $160,000 | $83 |
| Silverhawke | $175,567 | $173,294 | $165,000 | $85 |
| Neely Ranch Estates | $175,000 | $134,000 | $112,000 | $87 |
| West Shore At Wind Drift | $175,000 | $195,580 | $190,500 | $89 |
| Settler’s Meadow | $174,900 | $194,500 | $210,000 | $73 |
| Summer Meadows | $174,900 | $184,776 | $184,000 | $83 |
| Lakeview Terrace At Wind Drift | $172,043 | - | - | - |
| Country Lane | $171,160 | $188,333 | $205,000 | $95 |
| Cayman Square | $169,372 | $165,960 | $151,000 | $97 |
| Highland Groves At Morrison Ranch | $168,585 | $199,692 | $182,500 | $98 |
| Spring Creek | $168,000 | $127,500 | $127,500 | $83 |
| Marbella Vineyards | $167,586 | $186,948 | $171,250 | $81 |
| Estates At North Shore | $166,329 | $275,112 | $269,725 | $99 |
| Holliday Farms | $165,980 | $204,512 | $190,000 | $95 |
| Neely Farms | $165,504 | $152,477 | $140,000 | $90 |
| Seaport Village | $165,000 | $153,875 | $153,875 | $85 |
| Settlers Crossing | $162,398 | $165,467 | $158,000 | $96 |
| Sonesta Estates | $160,190 | $181,893 | $176,300 | $87 |
| Spring Meadows | $159,643 | $168,328 | $162,500 | $109 |
| Cooley Station | $159,265 | $166,477 | $200,000 | $74 |
| Colonia Granada | $158,219 | $151,000 | $151,000 | $78 |
| Park Village | $158,010 | $155,820 | $145,411 | $83 |
| Crossings At Crossroads | $157,356 | $137,295 | $138,912 | $79 |
| Whisper Grove | $155,930 | $156,900 | $156,900 | $85 |
| San Tan Ranch | $155,549 | $159,483 | $153,000 | $79 |
| Pecos Manor | $154,901 | $126,900 | $122,050 | $66 |
| Finley Farms South | $154,754 | $161,669 | $143,950 | $89 |
| Rancho Del Verde | $153,598 | $150,815 | $124,000 | $92 |
| Ray Ranch | $151,360 | $132,728 | $122,900 | $71 |
| Gilbert Ranch | $150,853 | $158,519 | $146,000 | $81 |
| Carriage Lane | $150,586 | $123,967 | $120,000 | $84 |
| Gateway Village | $150,583 | $156,715 | $149,750 | $70 |
| Martinque | $150,000 | - | - | - |
| Chandler Ginning | $150,000 | $156,050 | $143,100 | $73 |
| Manor At Finley Farms | $150,000 | $175,760 | $180,000 | $110 |
| Holiday Estates | $149,900 | $160,000 | $160,000 | $82 |
| Kristin Manor | $149,900 | $185,533 | $191,700 | $87 |
| Spinnaker Bay | $149,900 | $214,975 | $213,500 | $95 |
| Vista Alegre | $149,543 | $124,179 | $117,500 | $69 |
| Meadows | $148,089 | $165,650 | $142,500 | $82 |
| Villages At The Spectrum | $147,976 | $124,268 | $121,852 | $67 |
| Copper Ranch | $147,915 | $151,151 | $144,202 | - |
| William Lyon Homes At Cooley Station | $146,034 | $171,571 | $155,000 | $86 |
| Esquire Village | $144,500 | $126,500 | $126,500 | $60 |
| Candlewood | $143,509 | $161,667 | $175,000 | $82 |
| Towne Meadows | $141,587 | $116,794 | $107,036 | $71 |
| Townhomes On Coral Reef | $140,000 | $145,000 | $145,000 | $128 |
| Fincher Farms | $138,675 | $130,855 | $113,275 | $81 |
| Ridgewood By Shea Homes | $138,179 | $100,500 | $100,500 | $81 |
| Wind Drift | $137,375 | $172,386 | $153,000 | $92 |
| Stonecreek | $136,404 | $125,314 | $115,612 | $74 |
| Cooley Station North | $136,079 | $122,732 | $120,200 | $68 |
| Towne Meadows Patio Homes | $133,385 | $155,000 | $155,000 | $71 |
| Willows | $133,221 | $131,951 | $134,874 | $79 |
| Westbank | $132,919 | $153,856 | $136,500 | $89 |
| Whisper Glen | $132,286 | $120,000 | $120,000 | $84 |
| El Dorado At The Highlands | $126,985 | $178,564 | $185,000 | $95 |
| Breckenridge Manor | $126,950 | $165,318 | $152,000 | $72 |
| Village At Gilbert Warner | $126,139 | $120,730 | $106,500 | $74 |
| Kaufman And Broad At Cooper Ranch | $125,779 | $159,486 | $171,750 | $80 |
| Stonebridge Lakes Manor | $125,500 | $145,000 | $140,000 | $86 |
| Villas At The Spectrum | $124,900 | $135,000 | $135,000 | $77 |
| La Aldea | $119,470 | $108,466 | $104,000 | $73 |
| Heritage Cove At Wind Drift | $117,482 | $128,593 | $101,925 | $100 |
| Crossroads | $116,786 | $167,945 | $145,750 | $101 |
| Gardens | $116,025 | $132,470 | $117,000 | $74 |
| Sierra Springs | $114,000 | $108,833 | $106,500 | $78 |
| La Jolla Village | $111,000 | $155,000 | $155,000 | $75 |
| Lowe Estates | $110,318 | $111,881 | $105,500 | $79 |
| Village At Spectrum | $109,350 | $123,138 | $110,500 | $68 |
| Lake Mirage | $109,286 | - | - | - |
| Oaktree Park | $107,221 | $109,075 | $112,500 | $74 |
| Old West Estates | $106,590 | $101,958 | $108,000 | $67 |
| Gateway Court | $104,447 | $68,100 | $68,100 | $51 |
| Val Vista Classic | $104,371 | $131,721 | $106,500 | $97 |
| Fincher Creek | $100,000 | $100,267 | $93,150 | $75 |
| Key Harbor | $99,900 | $295,325 | $295,325 | $106 |
| Towne Park At North Shore | $98,333 | $117,625 | $117,625 | $90 |
| Beach Club Village At Val Vista Lakes | $98,307 | $102,580 | $112,000 | $101 |
| Sonoran Vista | $98,000 | $198,167 | $127,000 | $91 |
| The Islands | $91,390 | $145,725 | $140,000 | $81 |
| Lindsay And Warner | $91,386 | $124,768 | $104,200 | $81 |
| Park Place Village Condominium | $89,750 | $112,155 | $90,000 | $86 |
| Gilbert Homes | $85,000 | $47,000 | $47,000 | $44 |
| Arbor Walk | $84,310 | $100,339 | $88,000 | $85 |
| Sun View Estates | $83,900 | $137,236 | $121,500 | $90 |
| Juniper Place | $82,700 | $92,350 | $96,900 | $62 |
| Via Sorento Condominium | $82,429 | - | - | - |
| Gardens Condominium | $81,202 | $87,595 | $79,950 | $73 |
| Villages Of Park Village | $80,600 | $90,500 | $90,500 | $81 |
| Greenhaw Place | $79,000 | - | - | - |
| Seawynds | $78,929 | $95,375 | $99,500 | $70 |
| Sun View Patio Homes | $78,200 | $68,000 | $68,000 | $65 |
| Gilbert Township Villas Condominium | $72,200 | $79,323 | $74,900 | $88 |
| Breckenridge Townhomes | $70,805 | $61,800 | $53,000 | $53 |
| Ikon Hayfield Condominium | $62,629 | $79,379 | $73,900 | $98 |
| La Vida Serena Estates | $47,500 | $67,750 | $65,550 | $57 |
| College Park | $47,486 | $59,600 | $59,600 | $50 |
| Lacy | $35,000 | $71,000 | $71,000 | $51 |
| Gilbert Estates | - | - | - | - |
| Fulton Homes At The Manors | - | $151,500 | $151,500 | $94 |
| Casa Rica | - | - | - | - |
| Cantamar | - | $175,000 | $175,000 | $96 |
| Colonia Grande Casitas | - | $39,300 | $39,300 | $33 |
| Broadland Ranches Greenfield | - | $349,500 | $349,500 | $135 |
| Arlington Estates | - | - | - | - |
| Windmill Ranch | - | $174,950 | $174,950 | $71 |
| Bristol Square | - | - | - | - |
| Bridges At Gilbert | - | - | - | - |
| Discovery At Val Vista Lakes | - | $226,340 | $242,200 | $89 |
| East Village Of Santan Lakeside Estates | - | - | - | - |
| Coral Point | - | $183,450 | $183,450 | $91 |
| Dana Professional Village Condominium | - | - | - | - |
| Sandcastle Village | - | $249,500 | $249,500 | $124 |
| San Savino | - | $101,268 | $99,373 | $71 |
| Settler’s Point | - | $205,317 | $208,000 | $92 |
| Sawyer Estates | - | - | - | - |
| Princeton Park | - | - | - | - |
| Rio Caballo | - | - | - | - |
| Ranchos Del Sol | - | - | - | - |
| Silver Creek | - | $240,644 | $240,644 | - |
| Tangerine Court | - | $637,500 | $637,500 | $128 |
| Sunrise Business Park | - | - | - | - |
| Templeton Place | - | $127,383 | $128,400 | $79 |
| Tierra Madre | - | - | - | - |
| Suburban Ranchettes | - | $220,050 | $220,050 | $91 |
| Val Vista And Elliot Center | - | - | - | - |
| Stonehenge | - | $259,667 | $270,000 | $88 |
| Harbour At Val Vista Lakes | - | $230,000 | $230,000 | $94 |
| Vista Estancia | - | $226,000 | $226,000 | $79 |
| Highland Corner | - | $113,950 | $113,950 | $90 |
| West Lake Estates | - | $478,250 | $478,250 | $122 |
| Higley Village | - | - | - | - |
| Mission Bay Estates At Val Vista Lakes | - | $262,000 | $262,000 | $86 |
| Kings Court At Val Vista Lakes | - | - | - | - |
| Landing At Val Vista Lakes | - | $417,000 | $417,000 | $152 |
| Acacia | - | - | - | - |
| Alexan At Ray Road Apartments | - | - | - | - |
| Archstone Santan Apartments | - | - | - | - |
| Baars Estates | - | - | - | - |
| Boston Professional Village Condominium | - | - | - | - |
| Brentwood Acres | - | - | - | - |
| Broadstone At Twin Fields | - | - | - | - |
| Brooks Farms | - | - | - | - |
| Burke Plaza | - | - | - | - |
| Castaway Bay | - | - | - | - |
| Chandler Heights Village | - | - | - | - |
| Claxton Harvey Western Ranchettes | - | - | - | - |
| Cobblecreek | - | - | - | - |
| Colonial Shores At Wind Drift | - | - | - | - |
| Condomed Harbor Shores Condominium | - | - | - | - |
| Constellation Way Church | - | - | - | - |
| Cooper And Warner Commons | - | - | - | - |
| Cooper Crossing | - | - | - | - |
| Cooper Marketplace | - | - | - | - |
| Cooper Square | - | - | - | - |
| Copper And Warner Commons | - | - | - | - |
| Cordova | - | - | - | - |
| Coronado Village Plaza | - | - | - | - |
| Country Estates | - | - | - | - |
| Crossroads Park Ray | - | - | - | - |
| Crossroads Towne Center | - | - | - | - |
| Crossroads Towne Center Southeast Corner | - | - | - | - |
| Dave Brown Country Estates | - | - | - | - |
| Dave Brown Lamoreaux Farms | - | - | - | - |
| Desert Winds | - | - | - | - |
| Driftwood Plaza | - | - | - | - |
| East Lake At Wind Drift | - | - | - | - |
| East Valley Commerce Center | - | - | - | - |
| East Vest Avenue Mod | - | - | - | - |
| Elliot Business Park | - | - | - | - |
| Elliot Ranch Plaza | - | - | - | - |
| Elliot/mcqueen Commercial | - | - | - | - |
| Enclave Via Bella | - | - | - | - |
| Encore Plaza | - | - | - | - |
| Executive Villas At Dana Point Condominium | - | - | - | - |
| Fairfield At Power Ranch | - | - | - | - |
| Fairways At Superstition Springs | - | - | - | - |
| Ferto Industrial Park | - | - | - | - |
| Fiesta Ranch Commerce Park | - | - | - | - |
| Fiesta Ranch/sigler-reeves | - | - | - | - |
| Fiesta Tech | - | - | - | - |
| Finisterra | - | - | - | - |
| Forum At Gilbert Ranch | - | - | - | - |
| Fuller Commercial Center | - | - | - | - |
| Gateway Medical Condominium | - | - | - | - |
| Gateway Medical Professional Village Condominium | - | - | - | - |
| Gateway Pointe Industrial | - | - | - | - |
| Gilbert Commerce Center | - | - | - | - |
| Gilbert Community Center | - | - | - | - |
| Gilbert Corporation Center | - | - | - | - |
| Gilbert Country Acres | - | - | - | - |
| Gilbert Crossing | - | - | - | - |
| Gilbert Fiesta | - | - | - | - |
| Gilbert Fire Station | - | - | - | - |
| Gilbert Gateway Center | - | - | - | - |
| Gilbert Gateway Towne Center | - | - | - | - |
| Gilbert Medical Campus | - | - | - | - |
| Gilbert Medical Center | - | - | - | - |
| Gilbert Oaks Apartments | - | - | - | - |
| Gilbert Professional Park | - | - | - | - |
| Gilbert Ranch Village | - | - | - | - |
| Gilbert Town Square | - | - | - | - |
| Golden Key Commerce Center | - | - | - | - |
| Golden Key Plaza | - | - | - | - |
| Greenfield Arbors | - | - | - | - |
| Greenfield Commons Condominium | - | - | - | - |
| Greenfield Glen | - | - | - | - |
| Greenfield Village | - | - | - | - |
| Harbor View At Wind Drift | - | - | - | - |
| Hazelwood Terrace | - | $35,000 | $35,000 | $23 |
| Hidden Cove At Val Vista Lakes | - | - | - | - |
| Highland Commercial | - | - | - | - |
| Highlands At Spectrum | - | - | - | - |
| Higley Marketplace | - | - | - | - |
| Higley Park Commons Condominium | - | - | - | - |
| Higley Park Professional Village Condominium | - | - | - | - |
| Higley Pavilion | - | - | - | - |
| Higley Village Business Park Condominium | - | - | - | - |
| Home Ranch Meadow | - | - | - | - |
| Hudson Industrial Park | - | - | - | - |
| Hunters Point At Wind Drift | - | - | - | - |
| Idsardi | - | - | - | - |
| Inverness Commons | - | - | - | - |
| Jackson Properties Corporate Center | - | - | - | - |
| K-C Ranch Estates | - | - | - | - |
| La Vida Serena Square | - | - | - | - |
| Lakeview Village | - | - | - | - |
| Lamoreaux Marketplace | - | - | - | - |
| Legacy At Gilbert Towne Center | - | - | - | - |
| Lin-ray | - | - | - | - |
| Lindsay Groves | - | - | - | - |
| Lindsay Groves Professional Plaza Condominium | - | - | - | - |
| Lindsay Square | - | - | - | - |
| Lines Family Estates | - | - | - | - |
| Madera Parc | - | - | - | - |
| Main Street Commons | - | - | - | - |
| Meadow Lane | - | - | - | - |
| Meadow Park | - | - | - | - |
| Meadowbrook Village | - | - | - | - |
| Medical Plaza At Spectrum Condominium | - | - | - | - |
| Mercy Point Medical Center Condominium | - | - | - | - |
| Mirador Estates | - | - | - | - |
| Mirador Square | - | - | - | - |
| Neely Commons | - | - | - | - |
| Oasis At The Islands Professional Plaza | - | - | - | - |
| Offices At Power Ranch | - | - | - | - |
| Offices At Power Ranch Condominium | - | - | - | - |
| Offices At Seville Commons Condominium | - | - | - | - |
| Olive Avenue Office Suites At Fountain Plaza | - | - | - | - |
| Page Commons | - | - | - | - |
| Palomino Acres | - | - | - | - |
| Patterson Landing | - | - | - | - |
| Patterson Point | - | - | - | - |
| Rawhide Park | - | $112,000 | $112,000 | $66 |
| Reserve At Greenfield | - | - | - | - |
| Reserve At San Tan | - | - | - | - |
| Ridgewood Industrial Park | - | - | - | - |
| Rodeo Park Plaza | - | - | - | - |
| Rome Towers Condominium | - | - | - | - |
| Runaway Bay | - | - | - | - |
| San Clemente Apartments | - | - | - | - |
| San Savino Village | - | - | - | - |
| Santa Barbara Professional Park | - | - | - | - |
| Santan Lakeside Estates | - | - | - | - |
| Santan Sunrise Estates | - | - | - | - |
| Santan Village | - | - | - | - |
| Schooner Plaza | - | - | - | - |
| Schwab Sales At Fiesta Ranch | - | - | - | - |
| Seville | - | - | - | - |
| Shoppes At Gilbert Commons | - | - | - | - |
| Shoppes At Val Vista | - | - | - | - |
| Shops At Spectrum Village | - | - | - | - |
| Solana Condominium Homes | - | $74,925 | $77,501 | $76 |
| Sonoma Landing | - | - | - | - |
| Sonora Town | - | - | - | - |
| South Fenceline Parkway | - | - | - | - |
| Spectrum At Val Vista | - | - | - | - |
| Spectrum Centre | - | - | - | - |
| Spectrum Commercial Core | - | - | - | - |
| Spectrum Falls Professional Park Condominium | - | $750,000 | $750,000 | $77 |
| Spectrum Professional Village Condominium | - | - | - | - |
| Stapley | - | - | - | - |
| Sun Terra Acres | - | - | - | - |
| Sunrise Corporate Center Condominium | - | - | - | - |
| Superstition Springs | - | - | - | - |
| Tierra Office Park | - | - | - | - |
| Tierra Ranchos | - | - | - | - |
| Towne Center Condominiums | - | - | - | - |
| Townhomes Of La Uida Serena | - | - | - | - |
| Township Plaza | - | - | - | - |
| Trend Homes Office Site | - | - | - | - |
| Triple Ranches | - | - | - | - |
| Tuscany Village | - | - | - | - |
| Val Vista Warner Crossing | - | - | - | - |
| Val Vista And Warner Crossing Center | - | - | - | - |
| Val Vista Apartments | - | - | - | - |
| Val Vista Lakes | - | - | - | - |
| Val Vista Marketplace | - | - | - | - |
| Val Vista Towne Center | - | - | - | - |
| Vaughn Manor Condominium | - | - | - | - |
| Ventura Professional Village Condominium | - | - | - | - |
| Vintage Condominium | - | - | - | - |
| Vista Del Oro Centre | - | - | - | - |
| Vista Del Oro South | - | - | - | - |
| Voyager Cove | - | - | - | - |
| Warner Commercial Center | - | - | - | - |
| Warner Greenfield Square | - | - | - | - |
| Western Skies Business Center | - | - | - | - |
| Western Skies Village | - | - | - | - |
| Windmill Acres | - | - | - | - |
| Woodcrest Village At Power Ranch Condominium | - | - | - | - |
| Yellow Front Plaza | - | - | - | - |

